Release Date = July 2000
Only 8000 boxes produced
1 Case = 8 Boxes
1 Box = 36 packs of 9 cards (1 costume card and PM1 promo card per box)
Farscape Season 1 Basic Set (72 cards inserted approx.
4.18 sets per box)
Farscape Stars Chase Set (9 cards inserted approx.
1:4 packs)
Behind-the-Scenes Chase Set (9 cards inserted approx.
1:6 packs)
Season Two Preview Chase Set (9 cards inserted approx.
1:8 packs)
Case Card (inserted 1 per case)
Autograph Cards (4 cards inserted approx. 1:72 packs and
1 binder card)
"From the Archives" Costume Cards (6 cards inserted
1:36 packs and 1 case card)
Promo Cards (6 cards [including 1 binder card and 1 box
card])
Binder
Uncut Sheet
Dealer Sell Sheet
Double click on the thumbnails to see an image of the card
| 1 Farscape Season 1 - Title Card (1 of 3) | 37 Rhapsody in Blue - (Ep 1.12) | ||
| 2 Farscape Season 1 - Title Card (2 of 3) | 38 Rhapsody in Blue - (Ep 1.12) | ||
| 3 Farscape Season 1 - Title Card (3 of 3) | 39 Rhapsody in Blue - (Ep 1.12) | ||
| 4 Premiere - (Ep 1.1) | 40 The Flax - (Ep 1.13) | ||
| 5 Premiere - (Ep 1.1) | 41 The Flax - (Ep 1.13) | ||
| 6 Premiere - (Ep 1.1) | 42 The Flax - (Ep 1.13) | ||
| 7 I, E.T. - (Ep 1.2) | 43 Jeremiah Crichton - (Ep 1.14) | ||
| 8 I, E.T. - (Ep 1.2) | 44 Jeremiah Crichton - (Ep 1.14) | ||
| 9 I, E.T. - (Ep 1.2) | 45 Jeremiah Crichton - (Ep 1.14) | ||
| 10 Exodus from Genesis - (Ep 1.3) | 46 Durka Returns - (Ep 1.15) | ||
| 11 Exodus from Genesis - (Ep 1.3) | 47 Durka Returns - (Ep 1.15) | ||
| 12 Exodus from Genesis - (Ep 1.3) | 48 Durka Returns - (Ep 1.15) | ||
| 13 Throne for a Loss - (Ep 1.4) | 49 A Human Reaction- (Ep 1.16) | ||
| 14 Throne for a Loss - (Ep 1.4) | 50 A Human Reaction - (Ep 1.16) | ||
| 15 Throne for a Loss - (Ep 1.4) | 51 A Human Reaction - (Ep 1.16) | ||
| 16 Back & Back & Back to the Future - (Ep 1.5) |
52 Through the Looking Glass - (Ep 1.17) | ||
| 17 Back & Back & Back to the Future - (Ep 1.5) |
53 Through the Looking Glass - (Ep 1.17) | ||
| 18 Back & Back & Back to the Future - (Ep 1.5) |
54 Through the Looking Glass - (Ep 1.17) | ||
| 19 Thank God It's Friday ... Again - (Ep 1.6) | 55 A Bug's Life - (Ep 1.18) | ||
| 20 Thank God It's Friday ... Again - (Ep 1.6) | 56 A Bug's Life - (Ep 1.18) | ||
| 21 Thank God It's Friday ... Again - (Ep 1.6) | 57 A Bug's Life - (Ep 1.18) | ||
| 22 PK Tech Girl - (Ep 1.7) | 58 Nerve - (Ep 1.19) | ||
| 23 PK Tech Girl - (Ep 1.7) | 59 Nerve - (Ep 1.19) | ||
| 24 PK Tech Girl - (Ep 1.7) | 60 Nerve - (Ep 1.19) | ||
| 25 That Old Black Magic - (Ep 1.8) | 61 A Hidden Memory - (Ep 1.20) | ||
| 26 That Old Black Magic - (Ep 1.8) | 62 A Hidden Memory - (Ep 1.20) | ||
| 27 That Old Black Magic - (Ep 1.8) | 63 A Hidden Memory - (Ep 1.20) | ||
| 28 DNA Mad Scientist - (Ep 1.9) | 64 Bone To Be Wild - (Ep 1.21) | ||
| 29 DNA Mad Scientist - (Ep 1.9) | 65 Bone To Be Wild - (Ep 1.21) | ||
| 30 DNA Mad Scientist - (Ep 1.9) | 66 Bone To Be Wild - (Ep 1.21) | ||
| 31 They've Got a Secret - (Ep 1.10) | 67 Family Ties - (Ep 1.22) | ||
| 32 They've Got a Secret - (Ep 1.10) | 68 Family Ties - (Ep 1.22) | ||
| 33 They've Got a Secret - (Ep 1.10) | 69 Family Ties - (Ep 1.22) | ||
| 34 'Til the Blood Runs Clear - (Ep 1.11) | 70 Checklist Card (1 of 3) | ||
| 35 'Til the Blood Runs Clear - (Ep 1.11) | 71 Checklist Card (2 of 3) | ||
| 36 'Til the Blood Runs Clear - (Ep 1.11) | 72 Checklist Card (3 of 3) | ||
| P1 John Crichton | P6 Rygel | ||
| P2 Aeryn Sun | P7 Pilot | ||
| P3 Ka D'Argo | P8 Bialar Crais | ||
| P4 Pa'u Zotoh Zhaan | P9 Scorpius | ||
| P5 Chiana | |||
| A1 Ben Browder (John Crichton) | A4 Brian Henson (Series Producer) | ||
| A2 Anthony Simcoe (Ka D'Argo) | A5 Rockne S. O'Bannon (Series Creator) (Binder Card) |
||
| A3 Gigi Edgley (Chiana) | |||
| C1 Crichton's Grey T-Shirt |
C5 Rygel's Purple Robe |
||
| C2 Aeryn's Black Vest |
C6 Crais' Black Corduroy Outfit |
||
| C3 Zhaan's Blue Beaded Gown |
C7 Chiana's Furry and Patterned Outfit (Case Card) |
||
| C4 D'Argo's Red Tunic |
|||
| C7 Chiana (For more details see costume cards) |
|
| Un-numbered (General Distribution) |
DVD1 (Cards Inc. exclusive) |
||
| P1 Zhaan & Maldis (Non-Sport
Update) |
TV1 Zhaan (Toy Vault Toy Club exclusive
with action figure; ltd ed of 2000) |
||
| P2 Aeryn (Binder Card) | PM1 Farscape (inserted 1 per box) | ||
| FS1 John Crichton | FS6 Chiana | ||
| FS2 Aeryn Sun | FS7 Captain Bialar Crais | ||
| FS3 Ka D'Argo | FS8 Scorpius | ||
| FS4 Pa'u Zotoh Zhaan | FS9 Pilot | ||
| FS5 Dominar Rygel XVI | |||
| BTS1 Rockne S. O'Bannon - The Genesis of Farscape | BTS6 Rockne S. O'Bannon - Farscape's Animatronics | ||
| BTS2 Rockne S. O'Bannon - Moya (Part 1) | BTS7 Rockne S. O'Bannon - Plot Development | ||
| BTS3 Rockne S. O'Bannon - Moya (Part 2) | BTS8 Rockne S. O'Bannon - Scorpius and Chiana | ||
| BTS4 Rockne S. O'Bannon - Ben Browder | BTS9 Rockne S. O'Bannon - Crais | ||
| BTS5 Rockne S. O'Bannon - Aeryn Sun | |||