| 217 Farscape Season 4 - Title Card (1 of 3) | 253 Kansas - (Ep 4.12) | ||
| 218 Farscape Season 4 - Title Card (1 of 3) | 254 Kansas - (Ep 4.12) | ||
| 219 Farscape Season 4 - Title Card (1 of 3) | 255 Kansas - (Ep 4.12) | ||
| 220 Crichton Kicks - (Ep 4.1) | 256 Terra Firma - (Ep 4.13) | ||
| 221 Crichton Kicks - (Ep 4.1) | 257 Terra Firma - (Ep 4.13) | ||
| 222 Crichton Kicks - (Ep 4.1) | 258 Terra Firma - (Ep 4.13) | ||
| 223 What Was Lost, Part 1: Sacrifice - (Ep 4.2) |
259 Twice Shy - (Ep 4.14) | ||
| 224 What Was Lost, Part 1: Sacrifice - (Ep 4.2) |
260 Twice Shy - (Ep 4.14) | ||
| 225 What Was Lost, Part 1: Sacrifice - (Ep 4.2) |
261 Twice Shy - (Ep 4.14) | ||
| 226 What Was Lost, Part 2: Resurrection - (Ep 4.3) |
262 Mental as Anything - (Ep 4.15) | ||
| 227 What Was Lost, Part 2: Resurrection - (Ep 4.3) |
263 Mental as Anything - (Ep 4.15) | ||
| 228 What Was Lost, Part 2: Resurrection
- (Ep 4.3) |
264 Mental as Anything - (Ep 4.15) | ||
| 229 Lava's a Many Splendored Thing - (Ep 4.4) |
265 Bringing Home the Beacon - (Ep 4.16) | ||
| 230 Lava's a Many Splendored Thing - (Ep 4.4) |
266 Bringing Home the Beacon - (Ep 4.16) | ||
| 231 Lava's a Many Splendored Thing - (Ep 4.4) |
267 Bringing Home the Beacon - (Ep 4.16) | ||
| 232 Promises - (Ep 4.5) | 268 A Constellation of Doubt - (Ep 4.17) | ||
| 233 Promises - (Ep 4.5) | 269 A Constellation of Doubt - (Ep 4.17) | ||
| 234 Promises - (Ep 4.5) | 270 A Constellation of Doubt - (Ep 4.17) | ||
| 235 Natural Election - (Ep 4.6) | 271 Prayer - (Ep 4.18) | ||
| 236 Natural Election - (Ep 4.6) | 272 Prayer - (Ep 4.18) | ||
| 237 Natural Election - (Ep 4.6) | 273 Prayer - (Ep 4.18) | ||
| 238 John Quixote - (Ep 4.7) | 274 We're So Screwed, Part 1: Fetal Attraction - (Ep 4.19) | ||
| 239 John Quixote - (Ep 4.7) | 275 We're So Screwed, Part 1: Fetal Attraction - (Ep 4.19) | ||
| 240 John Quixote - (Ep 4.7) | 276 We're So Screwed, Part 1: Fetal Attraction - (Ep 4.19) | ||
| 241 I Shrink, Therefore I Am - (Ep 4.8) | 277 We're So Screwed, Part 2: Hot to Katratzi - (Ep 4.20) | ||
| 242 I Shrink, Therefore I Am - (Ep 4.8) | 278 We're So Screwed, Part 2: Hot to Katratzi - (Ep 4.20) | ||
| 243 I Shrink, Therefore I Am - (Ep 4.8) | 279 We're So Screwed, Part 2: Hot to Katratzi - (Ep 4.20) | ||
| 244 A Prefect Murder - (Ep 4.9) | 280 We're So Screwed, Part 3: La Bomba - (Ep 4.21) |
||
| 245 A Prefect Murder - (Ep 4.9) | 281 We're So Screwed, Part 3: La Bomba - (Ep 4.21) |
||
| 246 A Prefect Murder - (Ep 4.9) | 282 We're So Screwed, Part 3: La Bomba - (Ep 4.21) |
||
| 247 Coup by Clam - (Ep 4.10) | 283 Bad Timing - (Ep 4.22) | ||
| 248 Coup by Clam - (Ep 4.10) | 284 Bad Timing - (Ep 4.22) | ||
| 249 Coup by Clam - (Ep 4.10) | 285 Bad Timing - (Ep 4.22) | ||
| 250 Unrealized Reality - (Ep 4.11) | 286 Checklist Card (1 of 3) | ||
| 251 Unrealized Reality - (Ep 4.11) | 287 Checklist Card (2 of 3) | ||
| 252 Unrealized Reality - (Ep 4.11) | 288 Checklist Card (3 of 3) | ||
| G1 Ben Browder as John Crichton | G5 Lani Tupu as Captain Crais | ||
| G2 Claudia Black as Aeryn Sun | G6 Wayne Pygram as Scorpius | ||
| G3 Anthony Simcoe as D'Argo | G7 Rebecca Riggs as Commandant Mele-On Grayza | ||
| G4 Gigi Edgley as Chiana | G8 Raelee Hill as Sikozu | ||
| BTS45 Crichton Kicks | BTS56 Kansas | ||
| BTS46 What Was Lost, Part 1: Sacrifice | BTS57 Terra Firma | ||
| BTS47 What Was Lost, Part 2: Resurrection | BTS58 Twice Shy | ||
| BTS48 Lava's a Many Splendored Thing | BTS59 Mental as Anything | ||
| BTS49 Promises | BTS60 Bringing Home the Beacon | ||
| BTS50 Natural Election | BTS61 A Constellation of Doubt | ||
| BTS51 John Quixote | BTS62 Prayer | ||
| BTS52 I Shrink, Therefore I Am | BTS63 We're So Screwed, Part 1: Fetal Attraction | ||
| BTS53 A Prefect Murder | BTS64 We're So Screwed, Part 2: Hot to Katratzi! | ||
| BTS54 Coup by Clam | BTS65 We're So Screwed, Part 3: La Bomba | ||
| BTS55 Unrealized Reality | BTS66 Bad Timing | ||
| A22 Raelee Hill (Sikozu) |
A29 Murray Bartlett (D.K.) | ||
| A23 Melissa Jaffer (Noranti) | A30 Bruce Spence (Prefect Falaak) | ||
| A24 Rebecca Riggs (Grayza) | A31 John Bach (Einstein) | ||
| A25 David Franklin (Braca) | A32 Wayne Pygram (Harvey) | ||
| A26 Lani Tupu (Pilot) | A33 Gigi Edgley (Blue Chiana) | ||
| A27 Rowan Woods (Male Zhaan) | A34 Kent McCord (Jack Crichton) [Rare] | ||
| A28 Elizabeth Alexander (Vella) | |||
| C16 Jool's Dark Leather & Mesh Outfit (Limited to 630) |
C19 Braca's Black Leather Jacket (Limited to 1545) |
||
|
C17 Jothee's Cream Outfit (Limited to 725) |
C20 Grayza's Black Dress (Limited to 1545) | ||
| C18 Noranti's Brown Dress (Limited to 1555)
|
C21 Moya's Bulkhead (Binder
Card) |
||
| P1 (General Distribution): [Dark purple version; back printed upside-down compared to other Farscape promos] [Light purple version; back printed in the same way as other Farscape promos] |
P3 Crichton and Aeryn (Binder Card) | ||
| P2 (Non-Sport Update) | Bobblehead Dolls (Inserted 1 per box; advertising figures available from Rittenhouse Archives) |
||
| X1 John Crichton | X6 Zhaan | ||
| X2 Aeryn Sun |
X7 Scorpius | ||
| X3 D'Argo | X8 Grayza | ||
|
X4 Chiana |
X9 Sikozu | ||
| X5 Captain Crais | X10 Jool (Bonus card; not part of the regular Artifex set; could be redeemed via the Rittenhouse Rewards Program for 400 wrapper points) | ||
| Q45 Crichton Kicks | Q56 Kansas | ||
| Q46 What Was Lost - Part I: Sacrifice | Q57 Terra Firma | ||
| Q47 What Was Lost - Part II: Resurrection | Q58 Twice Shy | ||
| Q48 Lava's a Many Splendored Thing | Q59 Mental as Anything | ||
| Q49 Promises | Q60 Bringing Home the Beacon | ||
| Q50 Natural Election | Q61 A Constellation of Doubt | ||
| Q51 John Quixote | Q62 Prayer | ||
| Q52 I Shrink, Therefore I Am | Q63 We're So Screwed, Part 1: Fetal Attraction | ||
| Q53 A Prefect Murder | Q64 We're So Screwed, Part 2: Hot to Katratzi! | ||
| Q54 Coup by Clam | Q65 We're So Screwed, Part 3: La Bomba | ||
| Q55 Unrealized Reality | Q66 Bad Timing | ||
| 72-Card Basic Set (Signed and numbered to 50) |
9-card panel of ArtiFex cards (Signed and numbered to 50) |
||
| 8-card panel of Gallery cards (Signed and numbered to 30) |
4-card panel C14/C15 (Season 3) and C16/C17 (Season 4) [Limited to 15] | ||
| Limited to 50 total sets, this includes all 4 colour variations (printer's progressive proofs - Yellow, Red, Blue and Black) of each of the 72 base cards in the set, plus a complete set of the finished product. | |