| 1 Title Card 1 | 37 Line in the Sand - (Ep 10.12) | ||
| 2 Title Card 2 | 38 Line in the Sand - (Ep 10.12) | ||
| 3 Title Card 3 | 39 Line in the Sand - (Ep 10.12) | ||
| 4 Flesh and Blood - (Ep 10.1) | 40 The Road Not Taken - (Ep 10.13) | ||
| 5 Flesh and Blood - (Ep 10.1) | 41 The Road Not Taken - (Ep 10.13) | ||
| 6 Flesh and Blood - (Ep 10.1) | 42 The Road Not Taken - (Ep 10.13) | ||
| 7 Morpheus - (Ep 10.2) | 43 The Shroud - (Ep 10.14) | ||
| 8 Morpheus - (Ep 10.2) | 44 The Shroud - (Ep 10.14) | ||
| 9 Morpheus - (Ep 10.2) | 45 The Shroud - (Ep 10.14) | ||
| 10 The Pegasus Project - (Ep 10.3) | 46 Bounty - (Ep 10.15) | ||
| 11 The Pegasus Project - (Ep 10.3) | 47 Bounty - (Ep 10.15) | ||
| 12 The Pegasus Project - (Ep 10.3) | 48 Bounty - (Ep 10.15) | ||
| 13 Insiders - (Ep 10.4) | 49 Bad Guys - (Ep 10.16) | ||
| 14 Insiders - (Ep 10.4) | 50 Bad Guys - (Ep 10.16) | ||
| 15 Insiders - (Ep 10.4) | 51 Bad Guys - (Ep 10.16) | ||
| 16 Uninvited - (Ep 10.5) | 52 Talion - (Ep 10.17) | ||
| 17 Uninvited - (Ep 10.5) | 53 Talion - (Ep 10.17) | ||
| 18 Uninvited - (Ep 10.5) | 54 Talion - (Ep 10.17) | ||
| 19 200 - (Ep 10.6) | 55 Family Ties - (Ep 10.18) | ||
| 20 200 - (Ep 10.6) | 56 Family Ties - (Ep 10.18) | ||
| 21 200 - (Ep 10.6) | 57 Family Ties - (Ep 10.18) | ||
| 22 Counterstrike - (Ep 10.7) | 58 Dominion - (Ep 10.19) | ||
| 23 Counterstrike - (Ep 10.7) | 59 Dominion - (Ep 10.19) | ||
| 24 Counterstrike - (Ep 10.7) | 60 Dominion - (Ep 10.19) | ||
| 25 Memento Mori - (Ep 10.8) | 61 Unending - (Ep 10.20) | ||
| 26 Memento Mori - (Ep 10.8) | 62 Unending - (Ep 10.20) | ||
| 27 Memento Mori - (Ep 10.8) | 63 Unending - (Ep 10.20) | ||
| 28 Company of Thieve - (Ep 10.9) | 64 Behind-The-Scenes | ||
| 29 Company of Thieve - (Ep 10.9) | 65 Behind-The-Scenes | ||
| 30 Company of Thieve - (Ep 10.9) | 66 Behind-The-Scenes | ||
| 31 The Quest, Part 1 - (Ep 10.10) | 67 Behind-The-Scenes | ||
| 32 The Quest, Part 1 - (Ep 10.10) | 68 Behind-The-Scenes | ||
| 33 The Quest, Part 1 - (Ep 10.10) | 69 Behind-The-Scenes | ||
| 34 The Quest, Part 2 - (Ep 10.11) | 70 Checklist Card 1 | ||
| 35 The Quest, Part 2 - (Ep 10.11) | 71 Checklist Card 2 | ||
| 36 The Quest, Part 2 - (Ep 10.11) | 72 Checklist Card 3 | ||
| F1 Cameron Mitchell |
F6 Samantha Carter and Cameron Mitchell | ||
| F2 Samantha Carter | F7 Samantha Carter and Vala Mal Doran | ||
| F3 Daniel Jackson | F8 Cameron Mitchell and Vala Mal Doran | ||
| F4 Teal'c | F9 Daniel Jackson and Vala Mal Doran | ||
| F5 Vala Mal Doran | F10 Cameron Mitchell (Bonus card; not part of the regular Artifex set; could be redeemed via the Rittenhouse Rewards Program for 750 wrapper points) | ||
| S01 Ark of Truth | S10 Ark of Truth | ||
| S02 Ark of Truth | S11 Ark of Truth | ||
| S03 Ark of Truth | S12 Ark of Truth | ||
| S04 Ark of Truth | S13 Ark of Truth | ||
| S05 Ark of Truth | S14 Ark of Truth | ||
| S06 Ark of Truth | S15 Ark of Truth | ||
| S07 Ark of Truth | S16 Ark of Truth | ||
| S08 Ark of Truth | S17 Ark of Truth | ||
| S09 Ark of Truth | S18 Ark of Truth | ||
|
C44 Vala Mal Doran: |
C52 Ba'al | ||
| C45 Valencia: (Plain brown version) (Blue pattern version) |
C53 Lt. Colonel Carter | ||
| C46 Dr. Fraiser | C54 Lt. Colonel Mitchell | ||
| C47 Jarrod Kane | C55 Dr. Lam | ||
| C48 Furlings (Multiple fabric variations) |
C56 President Landry [Very Limited = 200-300] |
||
|
C49 Vala Mal Doran: |
C57 Sal | ||
| C50 Lt. Colonel Carter | C58 Dr. Lam | ||
| C51 Prior | |||
| President Landry (For more details see dual costume cards) |
|
| CP1 (Convention Promo) | P2 (Non-Sport Update) | ||
| P1 (General Distribution) | P3 (Binder Card) | ||
| Stargate Seasons 10 Binder (Including P3) | |
| A95 Armin Shimerman (Anteaus) [Very Limited = 200-300] |
A103 Matthew Glave (Colonel Paul Emerson) | ||
| A96 Rene Auberjonois (Alar) [Very Limited = 200-300] |
A104 Sarah Strange (Morgan Le Fay) | ||
| A97 Morena Baccarin (Adria) | A105 Neil Jackson (Khalek) | ||
| A98 Eric Steinberg (Netan) | A106 Tamlyn Tomita (Shen Xiaoyi) | ||
| A99 Tim Guinee (Tomin) | A107 April Telek (Sallis) | ||
| A100 Craig Fairbrass (Arkad) | A108 Claudia Black (Vala Mal Doran) [Limited = 300-500] |
||
| A101 Fred Willard (Jacek) | Amanda Tapping (Samantha Carter) [Very Limited = 200-300] |
||
| A102 Anne Marie DeLuise (Amy Vanderburg) | Christopher Judge (Teal'c) [Very Limited = 200-300] |
||
[Multi-case incentive; included with orders for 3 cases] |
|
| Michael Shanks as Dr. Jackson [For more details see dual autograph card] |
|
| PC1 Colonel Jack O'Neill (Limited to 425) |
PC4 Lt. Colonel Samantha Carter (Limited to 425) |
||
| PC2 Dr. Daniel Jackson (Limited to 425) | PC5 Teal'c (Limited to 425) | ||
| PC3 Lt. Colonel Cameron Mitchell (Limited to 425) |
PC6 Vala Mal Doran (Limited to 425) |
||
| W01 Samantha Carter | W10 Oma Desala | ||
| W02 Vala Mal Doran | W11 Travell | ||
| W03 Dr. Fraiser | W12 Hathor | ||
| W04 Dr. Carolyn Lam | W13 Shan'auc | ||
| W05 Dr. Brightman | W14 Amaterasu | ||
| W06 Dr. Elizabeth Weir | W15 Ishta | ||
| W07 Osiris | W16 Reese | ||
| W08 Adria | W17 Kendra | ||
| W09 Sha're | |||
| President Landry (Case Card; inserted 1 per case) |
|