| 1 Title Card 1 | 37 Tangent - (Ep 4.12) | ||
| 2 Title Card 2 | 38 Tangent - (Ep 4.12) | ||
| 3 Title Card 3 | 39 Tangent - (Ep 4.12) | ||
| 4 Small Victories - (Ep 4.1) | 40 The Curse - (Ep 4.13) | ||
| 5 Small Victories - (Ep 4.1) | 41 The Curse - (Ep 4.13) | ||
| 6 Small Victories - (Ep 4.1) | 42 The Curse - (Ep 4.13) | ||
| 7 The Other Side - (Ep 4.2) | 43 The Serpent's Venom - (Ep 4.14) | ||
| 8 The Other Side - (Ep 4.2) | 44 The Serpent's Venom - (Ep 4.14) | ||
| 9 The Other Side - (Ep 4.2) | 45 The Serpent's Venom - (Ep 4.14) | ||
| 10 Upgrades - (Ep 4.3) | 46 Chain Reaction - (Ep 4.15) | ||
| 11 Upgrades - (Ep 4.3) | 47 Chain Reaction - (Ep 4.15) | ||
| 12 Upgrades - (Ep 4.3) | 48 Chain Reaction - (Ep 4.15) | ||
| 13 Crossroads - (Ep 4.4) | 49 2010 - (Ep 4.16) | ||
| 14 Crossroads - (Ep 4.4) | 50 2010 - (Ep 4.16) | ||
| 15 Crossroads - (Ep 4.4) | 51 2010 - (Ep 4.16) | ||
| 16 Divide and Conquer - (Ep 4.5) | 52 Absolute Power - (Ep 4.17) | ||
| 17 Divide and Conquer - (Ep 4.5) | 53 Absolute Power - (Ep 4.17) | ||
| 18 Divide and Conquer - (Ep 4.5) | 54 Absolute Power - (Ep 4.17) | ||
| 19 Window of Opportunity - (Ep 4.6) | 55 The Light - (Ep 4.18) | ||
| 20 Window of Opportunity - (Ep 4.6) | 56 The Light - (Ep 4.18) | ||
| 21 Window of Opportunity - (Ep 4.6) | 57 The Light - (Ep 4.18) | ||
| 22 Watergate - (Ep 4.7) | 58 Prodigy - (Ep 4.19) | ||
| 23 Watergate - (Ep 4.7) | 59 Prodigy - (Ep 4.19) | ||
| 24 Watergate - (Ep 4.7) | 60 Prodigy - (Ep 4.19) | ||
| 25 The First Ones - (Ep 4.8) | 61 Entity - (Ep 4.20) | ||
| 26 The First Ones - (Ep 4.8) | 62 Entity - (Ep 4.20) | ||
| 27 The First Ones - (Ep 4.8) | 63 Entity - (Ep 4.20) | ||
| 28 Scorched Earth - (Ep 4.9) | 64 Double Jeopardy - (Ep 4.21) | ||
| 29 Scorched Earth - (Ep 4.9) | 65 Double Jeopardy - (Ep 4.21) | ||
| 30 Scorched Earth - (Ep 4.9) | 66 Double Jeopardy - (Ep 4.21) | ||
| 31 Beneath the Surface - (Ep 4.10) | 67 Exodus - (Ep 4.22) | ||
| 32 Beneath the Surface - (Ep 4.10) | 68 Exodus - (Ep 4.22) | ||
| 33 Beneath the Surface - (Ep 4.10) | 69 Exodus - (Ep 4.22) | ||
| 34 Point of No Return - (Ep 4.11) | 70 Checklist Card 1 | ||
| 35 Point of No Return - (Ep 4.11) | 71 Checklist Card 2 | ||
| 36 Point of No Return - (Ep 4.11) | 72 Checklist Card 3 | ||
| D1 Auriga | D4 Cancer | ||
| D2 Cetus | D5 Scutum | ||
| D3 Centaurus |
D6 Eridanus | ||
| H1 Colonel O'Neill | H3 Major Samantha Carter | ||
| H2 Teal'c | H4 Dr. Daniel Jackson | ||
| Teal'c I (Produced by John Czop) |
Teal'c II (Produced by John Czop) |
||
| C12 Major Carter (For more details see dual costume card) |
|
| BP1 (Binder Card) | P1 (Non-Sport Update) | ||
| A10 Suanne Braun (Goddess Hathor) | A15 Tom McBeath (Colonel Maybourne) | ||
| A11 Amanda Tapping (Major Samantha Carter) |
A16 Vanessa Angel (Anise/Freya) | ||
| A12 Carmen Argenziano (Jacob/Selmak) | A17 Colin Cunningham (Major Davis) | ||
| A13 Michael Shanks (Dr. Daniel Jackson) | A18 J.R. Bourne (Martouf/Lantash) | ||
| A14 Peter Wingfield (Tanith) | A19 Erick Avari (Kasuf) [Binder Card] | ||
| G1 "AG-3" Defense System | G6 Sarcophogus | ||
| G2 Body Armor | G7 Staff Weapon | ||
| G3 Death Gliders | G8 Teltac | ||
| G4 Ribbon Device | G9 Zat'n'ktel |
||
| G5 Rings | |||
| C5 Teal'c (Limited to 1450) |
C9 Anise/Freya (Limited to 625) |
||
| C6 General Hammond (Limited to 1350) [Plain version] [Patterned version] |
C10 Mollem (Limited to 1300) | ||
| C7 Jacob/Selmak (Limited to 1350) | C11 Major Samantha Carter (Limited to 625) | ||
| C8 Colonel Maybourne (Limited to
1300): [Single colour version] [Dual colour version] [Triple colour version] |
|||
| C12 Major Samantha Carter (Case card; limited to 667) |
|