| 1 Title Card 1 | 37 Evolution, Part 2 - (Ep 7.12) | ||
| 2 Title Card 2 | 38 Evolution, Part 2 - (Ep 7.12) | ||
| 3 Title Card 3 | 39 Evolution, Part 2 - (Ep 7.12) | ||
| 4 Fallen - (Ep 7.1) | 40 Grace - (Ep 7.13) | ||
| 5 Fallen - (Ep 7.1) | 41 Grace - (Ep 7.13) | ||
| 6 Fallen - (Ep 7.1) | 42 Grace - (Ep 7.13) | ||
| 7 Homecoming - (Ep 7.2) | 43 Fallout - (Ep 7.14) | ||
| 8 Homecoming - (Ep 7.2) | 44 Fallout - (Ep 7.14) | ||
| 9 Homecoming - (Ep 7.2) | 45 Fallout - (Ep 7.14) | ||
| 10 Fragile Balance - (Ep 7.3) | 46 Chimera - (Ep 7.15) | ||
| 11 Fragile Balance - (Ep 7.3) | 47 Chimera - (Ep 7.15) | ||
| 12 Fragile Balance - (Ep 7.3) | 48 Chimera - (Ep 7.15) | ||
| 13 Orpheus - (Ep 7.4) | 49 Death Knell - (Ep 7.16) | ||
| 14 Orpheus - (Ep 7.4) | 50 Death Knell - (Ep 7.16) | ||
| 15 Orpheus - (Ep 7.4) | 51 Death Knell - (Ep 7.16) | ||
| 16 Revisions - (Ep 7.5) |
52 Heroes, Part 1 - (Ep 7.17) |
||
| 17 Revisions - (Ep 7.5) | 53 Heroes, Part 1 - (Ep 7.17) | ||
| 18 Revisions - (Ep 7.5) | 54 Heroes, Part 1 - (Ep 7.17) | ||
| 19 Lifeboat - (Ep 7.6) | 55 Heroes, Part 2 - (Ep 7.18) | ||
| 20 Lifeboat - (Ep 7.6) | 56 Heroes, Part 2 - (Ep 7.18) | ||
| 21 Lifeboat - (Ep 7.6) | 57 Heroes, Part 2 - (Ep 7.18) | ||
| 22 Enemy Mine - (Ep 7.7) | 58 Resurrection - (Ep 7.19) | ||
| 23 Enemy Mine - (Ep 7.7) | 59 Resurrection - (Ep 7.19) | ||
| 24 Enemy Mine - (Ep 7.7) | 60 Resurrection - (Ep 7.19) | ||
| 25 Space Race - (Ep 7.8) | 61 Inauguration - (Ep 7.20) | ||
| 26 Space Race - (Ep 7.8) | 62 Inauguration - (Ep 7.20) | ||
| 27 Space Race - (Ep 7.8) | 63 Inauguration - (Ep 7.20) | ||
| 28 Avenger 2.0 - (Ep 7.9) | 64 Lost City, Part 1 - (Ep 7.21) | ||
| 29 Avenger 2.0 - (Ep 7.9) | 65 Lost City, Part 1 - (Ep 7.21) | ||
| 30 Avenger 2.0 - (Ep 7.9) | 66 Lost City, Part 1 - (Ep 7.21) | ||
| 31 Birthright - (Ep 7.10) | 67 Lost City, Part 2 - (Ep 7.22) | ||
| 32 Birthright - (Ep 7.10) | 68 Lost City, Part 2 - (Ep 7.22) | ||
| 33 Birthright - (Ep 7.10) | 69 Lost City, Part 2 - (Ep 7.22) | ||
| 34 Evolution, Part 1 - (Ep 7.11) | 70 Checklist Card 1 | ||
| 35 Evolution, Part 1 - (Ep 7.11) | 71 Checklist Card 2 | ||
| 36 Evolution, Part 1 - (Ep 7.11) | 72 Checklist Card 3 | ||
| B10 Urgo |
B15 Singularity | ||
| B11 One False Step | B16 2010 | ||
| B12 Foothold | B17 Rite of Passage | ||
| B13 Broca Divide | B18 Lifeboat | ||
| B14 Upgrades | |||
| DJ1 Fire and Water | DJ6 Need | ||
| DJ2 There But for the Grace of God | DJ7 The Curse | ||
| DJ3 Within the Serpent's Grasp | DJ8 Beast of Burden | ||
| DJ4 The Serpent's Lair | DJ9 Meridian | ||
| DJ5 Into the Fire | |||
| C22 Colonel Jack O'Neill |
C25 Corin Nemec as Jonas Quinn |
||
| C23 Teal'c | C26 Dr. Daniel Jackson (Binder
Card): [Single colour version] [Dual colour version] [Triple colour version] |
||
| C24 Major Samantha Carter | C27 Teal'c: [Single colour version] [Dual colour version] |
||
| R8 Captain Brooks' Medical File (For more details see relic cards) |
|
| P1 (General Distribution) | P3 (Binder Card) | ||
| P2 (Non-Sport Update) | UK (U.K. Exclusive) | ||
| A42 Michael Shanks (Thor) [2nd tier multi-case incentive; included with orders for 6 cases] |
A52 Michael Adamthwaite (Herak) [Limited = 300-500] |
||
| A43 Robert Picardo (Agent Woolsey) [Very Limited = 200-300] |
A53 Christopher Cousins (Joseph Faxon) [Limited = 300-500] | ||
| A44 Don S. Davis (General Hammond) [Limited = 300-500] |
A54 Rick Worthy (K'tano/Imhotep) [Limited = 300-500] |
||
| A45 Teryl Rothery (Dr. Fraiser) [Limited = 300-500] |
A55 David DeLuise (Pete Shanahan) [Limited = 300-500] |
||
| A46 Jolene Blalock (Ishta) [1st tier multi-case incentive; included with orders for 2 cases] |
A56 Dion Johnstone (Lt. Tyler) [Limited = 300-500] |
||
| A47 Anna-Louise Plowman (Osiris) [Limited = 300-500] |
A57 Katie Stuart (Cassandra) [Limited = 300-500] |
||
| A48 Jessica Steen (Dr. Elizabeth Weir) [Limited = 300-500] |
A58 George Wyner (Al Martell) [Limited = 300-500] |
||
| A49 Saul Rubinek (Emmett Bregman) [Limited = 300-500] |
A59 Dom DeLuise (Urgo) [Limited = 300-500] |
||
| A50 Kristen Dalton (Anna) [Limited = 300-500] |
A60 Tony Amendola (Bra'tac) [Limited = 300-500] |
||
| A51 David Palffy (Anubis) [Limited = 300-500] |
A61 Christopher Judge (Teal'c) [Very Limited = 200-300] |
||
| 72-Card Basic Set (Numbered to 25; signed by Steve Charendoff) |
6-Card Costume Set [C21-C26] (Numbered to 25; signed by Steve Charendoff) |
||
| T1 Children of the Gods |
T6 Out of Mind/Into the Fire | ||
| T2 Cor-Ai | T7 The Changeling | ||
| T3 Bane | T8 Orpheus |
||
| T4 The Warrior | T9 Birthright | ||
| T5 Enemies/Threshold | |||
| CC1 Richard Dean Anderson |
CC3 Michael Shanks | ||
| CC2 Amanda Tapping | CC4 Christopher Judge | ||
| S1 Colonel Jack O'Neill |
S3 Dr. Daniel Jackson | ||
| S2 Major Samantha Carter | S4 Teal'c | ||
| F1 Dr. Fraiser |
F2 Dr. Fraiser | ||
| R9 60's Style Poster (For more details see relic cards) |
|
| R1 Jonas Quinn's Journal (Limited to 459) |
R6 Schematics (Limited to 464) |
||
| R2 Alien Diary from "Forsaken"
(Limited to 457) |
R7 EDS Dossier (Limited to 466) | ||
| R3 Carter's Surveillance Map (Limited to 481) | R8 Captain Brooks' Medical File (North American case card; limited to 375) |
||
| R4 Alien Ship Blueprint (Limited to 473) | R9 60's Style Poster (International case card; limited to 240) |
||
| R5 NID Fax (Limited to 461) | |||
| A46 Jolene Blalock (Ishta) (For more details see autograph cards) |
A42 Michael Shanks (Thor) (For more details see autograph cards) |
||