| 1 Title Card 1 | 37 Collateral Damage - (Ep 9.12) | ||
| 2 Title Card 2 | 38 Collateral Damage - (Ep 9.12) | ||
| 3 Title Card 3 | 39 Collateral Damage - (Ep 9.12) | ||
| 4 Avalon, Part 1 - (Ep 9.1) | 40 Ripple Effect - (Ep 9.13) | ||
| 5 Avalon, Part 1 - (Ep 9.1) | 41 Ripple Effect - (Ep 9.13) | ||
| 6 Avalon, Part 1 - (Ep 9.1) | 42 Ripple Effect - (Ep 9.13) | ||
| 7 Avalon, Part 2 - (Ep 9.2) | 43 Stronghold - (Ep 9.14) | ||
| 8 Avalon, Part 2 - (Ep 9.2) | 44 Stronghold - (Ep 9.14) | ||
| 9 Avalon, Part 2 - (Ep 9.2) | 45 Stronghold - (Ep 9.14) | ||
| 10 Origin - (Ep 9.3) | 46 Ethon - (Ep 9.15) | ||
| 11 Origin - (Ep 9.3) | 47 Ethon - (Ep 9.15) | ||
| 12 Origin - (Ep 9.3) | 48 Ethon - (Ep 9.15) | ||
| 13 The Ties That Bind - (Ep 9.4) | 49 Off the Grid - (Ep 9.16) | ||
| 14 The Ties That Bind - (Ep 9.4) | 50 Off the Grid - (Ep 9.16) | ||
| 15 The Ties That Bind - (Ep 9.4) | 51 Off the Grid - (Ep 9.16) | ||
| 16 The Powers That Be - (Ep 9.5) | 52 The Scourge - (Ep 9.17) | ||
| 17 The Powers That Be - (Ep 9.5) | 53 The Scourge - (Ep 9.17) | ||
| 18 The Powers That Be - (Ep 9.5) | 54 The Scourge - (Ep 9.17) | ||
| 19 Beachhead - (Ep 9.6) | 55 Arthur's Mantle - (Ep 9.18) | ||
| 20 Beachhead - (Ep 9.6) | 56 Arthur's Mantle - (Ep 9.18) | ||
| 21 Beachhead - (Ep 9.6) | 57 Arthur's Mantle - (Ep 9.18) | ||
| 22 Ex Deus Machina - (Ep 9.7) | 58 Crusade - (Ep 9.19) | ||
| 23 Ex Deus Machina - (Ep 9.7) | 59 Crusade - (Ep 9.19) | ||
| 24 Ex Deus Machina - (Ep 9.7) | 60 Crusade - (Ep 9.19) | ||
| 25 Babylon - (Ep 9.8) | 61 Camelot - (Ep 9.20) | ||
| 26 Babylon - (Ep 9.8) | 62 Camelot - (Ep 9.20) | ||
| 27 Babylon - (Ep 9.8) | 63 Camelot - (Ep 9.20) | ||
| 28 Prototype - (Ep 9.9) | 64 Behind-The-Scenes | ||
| 29 Prototype - (Ep 9.9) | 65 Behind-The-Scenes | ||
| 30 Prototype - (Ep 9.9) | 66 Behind-The-Scenes | ||
| 31 The Fourth Hourseman, Part 1 - (Ep 9.10) | 67 Behind-The-Scenes | ||
| 32 The Fourth Hourseman, Part 1 - (Ep 9.10) | 68 Behind-The-Scenes | ||
| 33 The Fourth Hourseman, Part 1 - (Ep 9.10) | 69 Behind-The-Scenes | ||
| 34 The Fourth Hourseman, Part 2 - (Ep 9.11) | 70 Checklist Card 1 | ||
| 35 The Fourth Hourseman, Part 2 - (Ep 9.11) | 71 Checklist Card 2 | ||
| 36 The Fourth Hourseman, Part 2 - (Ep 9.11) | 72 Checklist Card 3 | ||
| BO1 The Book of Origin |
BO6 The Book of Origin | ||
| BO2 The Book of Origin | BO7 The Book of Origin | ||
| BO3 The Book of Origin | BO8 The Book of Origin | ||
| BO4 The Book of Origin | BO9 The Book of Origin | ||
| BO5 The Book of Origin | |||
| S1 Children of the Gods | S10 Thor's Hammer | ||
| S2 The Enemy Within | S11 Bloodlines | ||
| S3 The Broca Divide | S12 Bloodlines | ||
| S4 The First Commandment | S13 Fire and Water | ||
| S5 The First Commandment | S14 Fire and Water | ||
| S6 Brief Candle | S15 Hathor | ||
| S7 Brief Candle | S16 Singularity | ||
| S8 Thor's Hammer | S17 The Cor-ai | ||
| S9 Thor's Hammer | S18 The Cor-ai | ||
| C35 Dr. Daniel Jackson | C40 General Jack O'Neill |
||
| C36 Dr. Daniel Jackson | C41 Lt. Col. Cameron Mitchell | ||
| C37 Dr. Daniel Jackson | C42 General Hammond |
||
| C38 Fourth | C43 Ryac | ||
| C39 Unas | |||
| R15 Alien Newspaper (Limited to 500) | R17 Alien Documents (Limited to 454) |
||
| R16 Roses (Limited to 378) [Red petal version] [Green leaf version] |
R-75 Scourge Bug (Limited to 120; 2nd tier multi-case incentive; included with orders for 3 cases; three different sizes of bugs [small, medium and large] can be found) |
||
| C14 Kali (For more details see dual costume cards) |
|
| DST06 (1 per box) | P2 (Non-Sport Update) | ||
| DVD Ad Card (1 per box) | P3 (Binder Card) | ||
| INT (International Distribution) | SD07 (San Diego Comic Con) | ||
| P1 (General Distribution) | |||
| A74 William B. Davis (Prior) |
A87 Lexa Doig (Dr. Carolyn Lam) |
||
| A79 Steve Bacic (Camulus) | A88 Ernie Hudson (Pernaux) | ||
| A80 Kira Clavell (Amaterasu) |
A89 Greg Anderson (Administrator) | ||
| A81 Matthew Bennett (Jared Kane) | A90 Tony Todd (Haikon) | ||
| A82 Amy Sloan (Leda) |
A91 Matthew Walker (Merlin) |
||
| A83 Alessandro Juliani (Katep) |
A92 Cameron Bright (Orlin) |
||
| A84 Michael Ironside (Seevis) | A93 Peter Flemming (Agent Malcolm Barrett) | ||
| A85 Ben Browder (Lt. Col. Cameron Mitchell) [Very Limited = 200-300] |
A94 Kendall Cross (Julia Donovan) | ||
| A86 (Not Released) | |||
| DA4 Michael Shanks & Ben Browder (Dr. Jackson and Lt. Col. Mitchell) [1st tier multi-case incentive; included with orders for 2 cases] |
|
| DA4 Michael Shanks and Ben Browder (Dr. Jackson and Lt. Col. Mitchell) [For more details see dual autograph card] |
R-75 Scourge Bug [For more details see relic/prop cards] |
||
| CP1 Jack O'Neill |
CP5 Cameron Mitchell | ||
| CP2 Samantha Carter | CP6 Hank Landry | ||
| CP3 Teal'c | CP7 Vala |
||
| CP4 Daniel Jackson | |||
| C13 Cronus (Binder Card) | C14 Kali (Case Card;
inserted 1 per case) |
||