| 1 Jack O'Neill | 47 John Sheppard | ||
| 2 Jack O'Neill | 48 John Sheppard | ||
| 3 Jack O'Neill | 49 John Sheppard | ||
| 4 Jack O'Neill | 50 John Sheppard | ||
| 5 Jack O'Neill | 51 John Sheppard | ||
| 6 Jack O'Neill | 52 John Sheppard | ||
| 7 Jack O'Neill | 53 John Sheppard | ||
| 8 Jack O'Neill | 54 John Sheppard | ||
| 9 Jack O'Neill | 55 Rodney McKay | ||
| 10 Samantha Carter | 56 Rodney McKay | ||
| 11 Samantha Carter | 57 Rodney McKay | ||
| 12 Samantha Carter | 58 Rodney McKay | ||
| 13 Samantha Carter | 59 Rodney McKay | ||
| 14 Samantha Carter | 60 Rodney McKay | ||
| 15 Samantha Carter | 61 Rodney McKay | ||
| 16 Samantha Carter | 62 Rodney McKay | ||
| 17 Samantha Carter | 63 Rodney McKay | ||
| 18 Samantha Carter | 64 Teyla Emmagan | ||
| 19 Daniel Jackson | 65 Teyla Emmagan | ||
| 20 Daniel Jackson | 66 Teyla Emmagan | ||
| 21 Daniel Jackson | 67 Teyla Emmagan | ||
| 22 Daniel Jackson | 68 Teyla Emmagan | ||
| 23 Daniel Jackson | 69 Teyla Emmagan | ||
| 24 Daniel Jackson | 70 Teyla Emmagan | ||
| 25 Daniel Jackson | 71 Teyla Emmagan | ||
| 26 Daniel Jackson | 72 Teyla Emmagan | ||
| 27 Daniel Jackson | 73 Ronon Dex | ||
| 28 Teal'c | 74 Ronon Dex | ||
| 29 Teal'c | 75 Ronon Dex | ||
| 30 Teal'c | 76 Ronon Dex | ||
| 31 Teal'c | 77 Ronon Dex | ||
| 32 Teal'c | 78 Ronon Dex | ||
| 33 Teal'c | 79 Ronon Dex | ||
| 34 Teal'c | 80 Ronon Dex | ||
| 35 Teal'c | 81 Ronon Dex | ||
| 36 Teal'c | 82 Vala Mal Doran | ||
| 37 Cameron Mitchell | 83 Vala Mal Doran | ||
| 38 Cameron Mitchell | 84 Vala Mal Doran | ||
| 39 Cameron Mitchell | 85 Dr. Beckett | ||
| 40 Cameron Mitchell | 86 Dr. Beckett | ||
| 41 Cameron Mitchell | 87 Dr. Weir | ||
| 42 Cameron Mitchell | 88 Dr. Weir | ||
| 43 Cameron Mitchell | 89 Dr. Keller | ||
| 44 Cameron Mitchell | 90 General Hank Landry | ||
| 45 Cameron Mitchell | 91 General George Hammond (Bonus card; not part of the regular basic set; could be redeemed via the Rittenhouse Rewards Program for 250 wrapper points) | ||
| 46 John Sheppard | |||
| L1 Cast of 4 |
L6 John Sheppard | ||
| L2 Jack O'Neill | L7 Teyla | ||
| L3 Ronon Dex | L8 Teal'c | ||
| L4 Daniel Jackson | L9 Cameron Mitchell | ||
| L5 Samantha Carter | |||
| 01 Search and Rescue | 11 The Lost Tribe | ||
| 02 The Seed | 12 Outsiders | ||
| 03 Broken Ties | 13 Inquisition | ||
| 04 The Daedalus Variations | 14 The Prodigal | ||
| 05 Ghost in the Machine | 15 Remnants | ||
| 06 The Shrine | 16 Brain Storm | ||
| 07 Whispers | 17 Infection | ||
| 08 The Queen | 18 Identity | ||
| 09 Tracker | 19 Vegas | ||
| 10 First Contact | 20 Enemy at the Gate | ||
|
C59 Samantha Carter: |
C69 Teal'c: (Plain) (Partial Fur) |
||
| C60 Samantha Carter | C70 Parey | ||
| C61 Samantha Carter | C71 Teal'c: (Dark Grey) (Silver Trim) |
||
| C62 Samantha Carter | C72 Zombie Pilot | ||
| C63 Vala Mal Doran | Ronon Dex: (Cream) (Brown Leather) |
||
| C64 Vala Mal Doran | Teyla Emmagan (Image Left): (Dark Brown Cloth with Orange Stitching) (Orange Material with Black Fur) (Dark Brown Leather with Holes) |
||
| C65 Vala Mal Doran | Teyla Emmagan (Image Right): (Dark Brown Velvet) (Multi-colour Sleeve) |
||
| C66 Cameron Mitchell | Aiden Ford: (Grey Material) (Black Material |
||
|
C67 Ba'al: |
John Sheppard (Image Left): (White Material) (Pale Brown Leather Trim) |
||
| C68 Teal'c | John Sheppard (Image Right) | ||
| P1 O'Neill (General Distribution) | P3 Sheppard (Binder Card) | ||
| P2 Carter (Non-Sport Update) | SD09 Teyla (San Diego Comic Con Promo) | ||
| Stargate Heroes Binder (Including P3) | |
| A77 Patrick Currie (Fifth) | Megan Leitch (Captain Helia) | ||
| A86 Beau Bridges (Major General Hank Landry) [Very Limited = 200-300] |
Tyler McClendon (Wraith) | ||
| A109 Adrian Holmes (Detective Ryan) | Jason Momoa (Ronon Dex) [Very Limited = 200-300] |
||
| A110 Don Stark (Sal) [Limited = 300-500] |
Michelle Morgan (F.R.A.N.) | ||
| A111 John Novak (Col. William Ronson) | Kirby Morrow (Captain Dave Kleinman) | ||
| A112 Joshua Malina (Cicero) | Dylan Neal (Dave Sheppard) |
||
| A113 Sarah Douglas (Yosuuf) | Jaime Ray Newman (Lt. Laura Cadman): (Double Line Signature) (Single Line Signature) |
||
| A114 John Noble (Meurik) | Bill Nye (Himself) | ||
| A115 Tobin Bell (Omoc) | Dawn Olivieri (Neeva) | ||
| Daniella Alonso (Katana) | Robert Picardo (Richard Woolsey) [Very Limited = 200-300] |
||
| Chuck Campbell (Chuck) | Patrick Sabongui (Kanaan) | ||
| Rainbow Sun Francks (Lt. Aiden Ford) [Very Limited = 200-300]: - Black Outfit Version (Plain Signature) (Signature with Arrow Doodle) |
Leela Savasta (Captain Alicia Vega) | ||
| Rainbow Sun Francks (Lt. Aiden Ford) [Very Limited = 200-300]: - Desert Camouflage Outfit Version (Plain Signature) (Signature with Arrow Doodle) |
Amanda Tapping (Col. Samantha Carter) [Very Limited = 169?] |
||
| Adrian Hein (Replicator) | Sharon Taylor (Amelia Banks) | ||
| David Hewlett (Dr. Rodney McKay) [Very Limited = 200-300]: (Base Uniform Version) |
Kyra Zagorsky (Ara) | ||
| David Hewlett (Dr. Rodney McKay) [Very Limited = 200-300]: (Black Outfit Version) |
|||
| SU1 Eli Wallace |
SU6 MSgt. Ronald Greer | ||
| SU2 Dr. Nicholas Rush | SU7 Col. Telford | ||
| SU3 1st Lt. Tamara Johansen | SU8 Col. Everett Young | ||
| SU4 Chloe Armstrong | SU9 Camille Wray | ||
| SU5 1st Lt. Matthew Scott | SU10 Cast of 5 (Bonus card; not part of the
regular Universe set; could be redeemed via the Rittenhouse Rewards Program
for 300 wrapper points) |
||
| CT1 Stargate SG-1 |
CT2 Stargate Atlantis | ||
| Michael Shanks (Dr. Daniel Jackson) [1st tier multi-case incentive; included with orders for 3 cases] |
Stargate Prop Piece [2nd tier multi-case incentive; included with orders for 6 cases] |
||
| AC2 Beau Bridges (Major General Hank Landry) [Very Limited = 200-300] |
AC3 Amanda Tapping (Colonel Samantha Carter) [Very Limited = 200-300] |
||
| Ba'al (Many colour variations) | Teal'c | ||
| Samantha Carter (Many colour variations) | Teyla Emmagan: (Dark Grey Top with Gold Embroidery) (Brown and Green Top with Embroidery) (Brown Leather) |
||
| Vala Mal Doran: (Plain Shirt) (Embroidered Shirt) |
|||
| SC01 Stargate Continuum | SC10 Stargate Continuum | ||
| SC02 Stargate Continuum | SC11 Stargate Continuum | ||
| SC03 Stargate Continuum | SC12 Stargate Continuum | ||
| SC04 Stargate Continuum | SC13 Stargate Continuum | ||
| SC05 Stargate Continuum | SC14 Stargate Continuum | ||
| SC06 Stargate Continuum | SC15 Stargate Continuum | ||
| SC07 Stargate Continuum | SC16 Stargate Continuum | ||
| SC08 Stargate Continuum | SC17 Stargate Continuum | ||
| SC09 Stargate Continuum | SC18 Stargate Continuum | ||